Base model · Floor-standing
PW50-R Water Purification System
Our base model. Capacitive-touch hot & cold dispense with activated-oxygen self-cleaning and a glass front panel. Built for small offices and break rooms of roughly 10–13 people.
Serves
10–13 people
Output
Hot & cold
Filtration
Multi-stage RO

Innovative design & technology
- High-end glass front panel with anti-microbial surface
- Capacitive touch sensors - hygienic, easy-to-clean
- Hot-water select button with safety confirmation
- 10.75" tall dispense area for bottles and pitchers
- Single point of dispense
Enhanced purification
- Multi-stage RO removes ~90% of total dissolved solids
- Activated Oxygen self-cleaning of tanks and lines
- 24/7 system monitoring of performance and water quality
- Annual filter service included
Reliable, everyday
- Large drip tray with leak-stop technology
- Dent-resistant steel frame
- Optional drain connection on high-capacity drip tray
- Optional Boost™ filter adds alkalinity, minerals, electrolytes

Full specifications
Slim floor-standing footprint, single point of dispense - right-sized for small offices and break rooms.
| Monthly service | From $55/month (varies by 1–5 year term, all-inclusive) |
| Outright purchase | $1,495 (one-time, optional) |
| Serves | 10–13 people |
| Dimensions | 12.99" W × 48.84" H × 17.2" L |
| Weight | 55 lbs |
| Cold tank capacity | 1.82 gallons |
| Hot tank capacity | 0.5 gallons |
| Dispense area | 10.75" tall |
| Output | Hot & cold water |
| Filtration | Multi-stage RO (~90% TDS removed) |
| Self-cleaning | Activated Oxygen |
| Recommended water pressure | 60–70 PSI |
| Rated voltage / frequency | 120V/60Hz | 220V/50Hz |
| Power consumption | Hot: 2.5A/300W | Cold: 1.0A/120W |
| Filter service | Annual |
| Install | 4–6 hours, done personally by Steve & Jonah |
| Install fee | Quoted at site survey (waived during 7-day trial) |
| Machine lifespan | Up to 15 years |
PW50-R vs. the alternatives.
How the PW50-R compares, line-by-line, against jug delivery, a Brita pitcher, and unfiltered tap.
| Spec | This unitPW50-R | Old way5-gallon jug delivery | DIYBrita pitcher | No filterUnfiltered tap |
|---|---|---|---|---|
| Serves | 10–13 people | ~5 gal at a time | ~10 cups | Continuous (line-fed) |
| Form factor | Floor-standing, 12.99" × 48.84" × 17.2" | Cooler + jug closet | Counter or fridge shelf | None |
| Output | Hot & cold | Cold only | Cold only | Tap temp |
| Filtration | Multi-stage RO (~90% TDS removed) | None - bottled tap or “spring” | Single-pass carbon (~0% TDS) | None |
| Touchless | Capacitive-touch (no | Shared paddles | No | No |
| Self-cleaning | Activated Oxygen | No | No | No |
| Cold tank | 1.82 gal | 5 gal jug | Pitcher | - |
| Hot tank | 0.5 gal | - | - | - |
| Filter service | Annual, included | N/A | Every 2 months (you) | None |
| Install | 4–6 hr, by Steve & Jonah | Drop-off | DIY | - |
| Bottle waste | Zero | ~250 jugs / yr | ~12 cartridges / yr | 0 |
| Five-year price lock | Yes | No - petroleum-indexed | N/A | N/A |
Independently certified
Certified by IAPMO in accordance with ANSI/NSF 372 for lead-free products, and by IAPMO R&T in accordance with UL 399 and CSA 22.2 for electrical safety.
IAPMO
ANSI/NSF 372
UL 399
CSA 22.2
Other models in the lineup
Put a PW50-R in your office.
4–6 hour install, done personally by Steve & Jonah. 7-day free trial, then 1–5 year plans.


