Touchless · Floor-standing
PW70-R Touchless Water Purification System
Hygienic, hands-free operation with a glass front panel and activated-oxygen self-cleaning. Built for growing offices of roughly 20–26 people and reception areas that want the details right.
Serves
~20–26 people
Output
Hot & cold
Filtration
Multi-stage RO

Innovative design & technology
- High-end glass front panel with anti-microbial surface
- Touchless sensor activation - hygienic, hands-free
- Hot-water select button with safety confirmation
- 10.75" tall dispense area fits bottles and pitchers
- Hot & cold water on demand
Advanced hygiene
- Activated Oxygen self-cleaning of tanks and lines
- Anti-microbial glass faceplate
- 24/7 system monitoring of performance and water quality
- High-capacity drip tray with optional drain connection
Reliable & dependable
- Dent-resistant steel frame
- Annual filter changes
- Proprietary multi-stage RO certified to industry standards
- Optional Boost™ filter adds alkalinity, minerals, and electrolytes

Full specifications
Floor-standing footprint, single point of dispense - built for growing teams and high-traffic spaces.
| Monthly service | From $65/month (varies by 1–5 year term, all-inclusive) |
| Outright purchase | $1,895 (one-time, optional) |
| Serves | ~20–26 people |
| Dimensions | 12.99" W × 48.84" H × 17.2" L |
| Weight | 55 lbs |
| Cold tank capacity | 2.1 gallons |
| Hot tank capacity | 0.5 gallons |
| Dispense area | 10.75" tall |
| Output | Hot & cold water |
| Filtration | Multi-stage RO (~90% TDS removed) |
| Self-cleaning | Activated Oxygen |
| Recommended water pressure | 60–70 PSI |
| Rated voltage / frequency | 120V/60Hz | 220V/50Hz |
| Power consumption | Hot: 2.5A/300W | Cold: 1.0A/120W |
| Filter service | Annual |
| Install | 4–6 hours, done personally by Steve & Jonah |
| Install fee | Quoted at site survey (waived during 7-day trial) |
| Machine lifespan | Up to 15 years |
PW70-R vs. the alternatives.
How the PW70-R compares, line-by-line, against jug delivery, a Brita pitcher, and unfiltered tap.
| Spec | This unitPW70-R | Old way5-gallon jug delivery | DIYBrita pitcher | No filterUnfiltered tap |
|---|---|---|---|---|
| Serves | ~20–26 people | ~5 gal at a time | ~10 cups | Continuous (line-fed) |
| Form factor | Floor-standing, 12.99" × 48.84" × 17.2" | Cooler + jug closet | Counter or fridge shelf | None |
| Output | Hot & cold, touchless | Cold only | Cold only | Tap temp |
| Filtration | Multi-stage RO (~90% TDS removed) | None - bottled tap or “spring” | Single-pass carbon (~0% TDS) | None |
| Touchless | Yes - sensor dispense | Shared paddles | No | No |
| Self-cleaning | Activated Oxygen | No | No | No |
| Cold tank | 2.1 gal | 5 gal jug | Pitcher | - |
| Hot tank | 0.5 gal | - | - | - |
| Filter service | Annual, included | N/A | Every 2 months (you) | None |
| Install | 4–6 hr, by Steve & Jonah | Drop-off | DIY | - |
| Bottle waste | Zero | ~250 jugs / yr | ~12 cartridges / yr | 0 |
| Five-year price lock | Yes | No - petroleum-indexed | N/A | N/A |
Independently certified
Certified by IAPMO in accordance with ANSI/NSF 372 for lead-free products, and by IAPMO R&T in accordance with UL 399 and CSA 22.2 for electrical safety.
IAPMO
ANSI/NSF 372
UL 399
CSA 22.2
Other models in the lineup
Put a PW 70 in your lobby.
4–6 hour install, done personally by Steve & Jonah. 7-day free trial, then 1–5 year plans.


