Ice + Water · Touchless
I 14 Ice & Water Dispenser
High-capacity ice plus hot and cold water, all from one touchless machine. Dual RO filters, 4-stage filtration, and no bottles to ever haul again - our popular pick for teams of about 30 who want ice on demand.
Serves
~30 people
Filters
Dual RO
Output
Ice + water

High-capacity ice + water
- Our popular pick for teams that want ice on demand
- Fresh ice and cold water from one unit
- Sparkling or ice - not both in one unit (choose I 14 for ice, S4 for sparkling)
- Touchless sensor-activated dispense
Advanced hygiene
- UV sanitization keeps the system clean
- UV lamp replaced every 5 years
- Stainless steel reservoirs
- Recessed dispense nozzle
Flexible install
- Freestanding or countertop configuration
- Optional matching base cabinet
- Ice and cold water in the same unit
- Dual RO filters with 4-stage filtration

Full specifications
Freestanding or countertop. Direct water-line connection - no bottles, no ice deliveries, no back-of-house ice machine to maintain.
| Monthly service | From $95/month (varies by 1–5 year term, all-inclusive) |
| Outright purchase | $3,295 (one-time, optional) |
| Serves | ~30 people |
| Output | High-capacity ice + water |
| Filtration | Dual RO filters, 4-stage |
| Sanitization | UV (lamp replaced every 5 years) |
| Filter service | Every 6 months (ice machines) |
| Install | 4–6 hours, done personally by Steve & Jonah |
| Install fee | Quoted at site survey (waived during 7-day trial) |
| Machine lifespan | Up to 15 years |
I14 vs. the alternatives.
How the I14 compares, line-by-line, against jug delivery, a Brita pitcher, and unfiltered tap.
| Spec | This unitI14 | Old way5-gallon jug delivery | DIYBrita pitcher | No filterUnfiltered tap |
|---|---|---|---|---|
| Serves | ~30 people | ~5 gal at a time | ~10 cups | Continuous (line-fed) |
| Form factor | Floor-standing | Cooler + jug closet | Counter or fridge shelf | None |
| Output | Ice + cold water | Cold only | Cold only | Tap temp |
| Filtration | Dual RO filters, 4-stage | None - bottled tap or “spring” | Single-pass carbon (~0% TDS) | None |
| Touchless | Lever / dispense bay | Shared paddles | No | No |
| Self-cleaning | Antimicrobial nozzle | No | No | No |
| Cold tank | High-volume | 5 gal jug | Pitcher | - |
| Hot tank | - | - | - | - |
| Filter service | Annual, included | N/A | Every 2 months (you) | None |
| Install | Plumbed, by Steve & Jonah | Drop-off | DIY | - |
| Bottle waste | Zero | ~250 jugs / yr | ~12 cartridges / yr | 0 |
| Five-year price lock | Yes | No - petroleum-indexed | N/A | N/A |
Independently certified
Certified by IAPMO in accordance with ANSI/NSF 372 for lead-free products, and by IAPMO R&T in accordance with UL 399 and CSA 22.2 for electrical safety.
IAPMO
ANSI/NSF 372
UL 399
CSA 22.2
Other models in the lineup
Put an I 14 in your lobby.
4–6 hour install, done personally by Steve & Jonah. 7-day free trial, then 1–5 year plans.


