XL1 Ultra High-Capacity Hydration Center
The largest cold tank on the market. A 5-gallon fully-wrapped chill reservoir, dual 200-gpd RO membranes, dual in-tank UV lights, and a 15.6" full-color touchscreen that adapts to your team's routine. Built for high-traffic offices, gyms, hospitality, and anywhere 50+ people want ice-cold water on tap.

Unmatched capacity
- Largest cold tank on the market - 5 gallons, fully wrapped for instant chill
- Patented cold recirculation keeps every pour ice-cold
- Dual 200-gpd RO membranes for high-consumption teams
- Fast dispense: up to 4 liters per minute
Interactive 15.6" touchscreen
- Full-color display with customizable dispense options
- Adjust pour volume and speed on the fly
- Live system status, filter life, and usage tracking
- Plastic-bottles-saved counter built right in
Advanced purification
- 20,000-gallon sediment + carbon pre-filters
- Dual in-tank LED UV lights for continuous sanitization
- Dual mineral add-back for alkalinity and great taste
- Electronic leak stop and live diagnostics

Full specifications
The top of our lineup. Cold, ambient, and hot - powered by dual RO membranes, dual UV lights, and a touchscreen experience your team will actually enjoy.
| Monthly service | From $145/month (varies by 1–5 year term, all-inclusive) |
| Outright purchase | $4,995 (one-time, optional) |
| Serves | 50+ people |
| Water options | Cold, ambient, and hot |
| Cold tank | 5 gallons (fully wrapped for instant chilling) |
| Ambient tank | 2.5 gallons |
| Hot tank | 1.1 gallons |
| Dimensions | 68.5" H × 18.89" W × 20.4" D |
| Weight | 155 lbs |
| Dispense area | 14.68" H × 8.23" W |
| Display | 15.6" full-color touchscreen |
| Dispense rate | Up to 4 L/min |
| Filtration | Sediment + carbon (20,000 gal) → Dual RO (200 gpd) → Dual mineral add-back |
| Sanitization | Dual in-tank LED UV lights |
| Electrical | 15V / 60Hz / 5.4A |
| Leak protection | Electronic leak stop |
| Install | 4–6 hours, done personally by Steve & Jonah |
| Install fee | Quoted at site survey (waived during 7-day trial) |
| Machine lifespan | Up to 15 years |
XL1 vs. the alternatives.
How the XL1 compares, line-by-line, against jug delivery, a Brita pitcher, and unfiltered tap.
| Spec | This unitXL1 | Old way5-gallon jug delivery | DIYBrita pitcher | No filterUnfiltered tap |
|---|---|---|---|---|
| Serves | 50+ people | ~5 gal at a time | ~10 cups | Continuous (line-fed) |
| Form factor | Floor-standing, 68.5" × 18.89" × 20.4" | Cooler + jug closet | Counter or fridge shelf | None |
| Output | Cold · Ambient · Hot, 15.6" touchscreen | Cold only | Cold only | Tap temp |
| Filtration | Multi-stage RO + UV | None - bottled tap or “spring” | Single-pass carbon (~0% TDS) | None |
| Touchless | Yes | Shared paddles | No | No |
| Self-cleaning | UV + Activated Oxygen | No | No | No |
| Cold tank | 5 gal (fully wrapped) | 5 gal jug | Pitcher | - |
| Hot tank | Ambient 2.5 gal + on-demand hot | - | - | - |
| Filter service | Annual, included | N/A | Every 2 months (you) | None |
| Install | Plumbed, by Steve & Jonah | Drop-off | DIY | - |
| Bottle waste | Zero | ~250 jugs / yr | ~12 cartridges / yr | 0 |
| Five-year price lock | Yes | No - petroleum-indexed | N/A | N/A |
Independently certified
Electrical safety: UL 399, CSA CAN C22.2 No. 120-13. Water quality: NSF-42, NSF-372, plus CSA B483.1, TDS Reduction, and NSF-58 (certifications pending approval).
Other models in the lineup
Put an XL1 in your headquarters.
4–6 hour install, done personally by Steve & Jonah. 7-day free trial, then 1–5 year plans.


